| Blackburn | ab | r | h | rbi | bb | so | po | a | |
| Johnston ss | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| Atherton c | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| K. Denny 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Sears rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Gelecke 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E. Denny cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kerr lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Giasson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jorn 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals...... | 28 | 1 | 7 | 1 | 2 | 6 | 18 | 3 |
| Blackburn | ip | h | r | er | bb | so |
| Watson | 6.0 | 5 | 3 | 3 | 1 | 8 |
| E - Gelecke. LOB - Blackburn 8. 2B - E. Denny; Kerr. CS - E. Denny. |
| WP - Watson. PB - Atherton. |